pc-familie:lenovo_thinkpad_t420
Dies ist eine alte Version des Dokuments!
Lenovo ThinkPad T420
| Endausbau | |
|---|---|
| Amtszeit | 09/2015 – |
| Prozessor | Intel Core i5-2520M |
| Kerne/Threads | 2/4 |
| Frequenz in MHz | 2500 |
| L1 Cache | je Kern: 32 + 32 KB |
| L2 Cache | je Kern: 256 KB |
| L3 Cache | 3 MB |
| Hauptplatine | - |
| RAM in MB | 8192 |
| Speichertyp | DDR3 SO-DIMM PC3-10600 DDR3 |
| Laufwerk-Bus | S-ATA II |
| Festplatte 1 | 320 GB Seagate Momentus ST9320423AS |
| Festplatte 2 | - |
| CD ROM | - |
| Grafikkarte | intel HD Graphics 3000 |
| Grafik-Bus | - |
| Grafikspeicher | 1696 MB V-RAM Shared |
| Soundkarte | Conexant 20672 SmartAudio HD |
| Netzwerkkarte | Intel 82579LM Gigabit |
| Betriebssystem | Windows 7 Professional SP 1/Linux Mint >= 18.2/Linux Mint >= 18.2 |
| Zusatzhardware | Intel Centrino Advanced-N 6205 |
| USB/eSATA-Komboport | |
| Integrated Bluetooth 2.1 | |
| mSATA Port |
pc-familie/lenovo_thinkpad_t420.1576611165.txt.gz · Zuletzt geändert: (Externe Bearbeitung)
